Thank You for purchasing GLOBIXDATA POPULATED PLACES – WORLDWIDE
EDITION.
With over 3 MILLION of finely selected entries
you have undoubtedly acquired the best quality valued database of Worldwide
Populated Places online!
--------------
CONTENT
--------------
1. Files included with your purchase
2. Detailed descriptions of each individual files
3. Upgrades
1. Files included with your purchase
2. Detailed descriptions of each individual
files
Note:
|
FIELD | DATA TYPE | FIELD DESCRIPTION |
FEATURE_CODE | char(2) | Feature Designation Code. A two to five-character code used to identify the type of feature a name is applied to. |
UNI_World (all except USA) |
nchar(10) | Unique Name Identifier. A number which uniquely identifies a name. |
UNI_US (USA only) |
nchar(10) | Unique Name Identifier. A number which uniquely identifies a name. |
REGION | nchar(1) | Region Code. A code that determines the character mapping
used in the full name field. 1 = Africa; 2 = Antartica; 3 = Asia; 4 = Europe; 5 = Middle-East; 6 = Oceania; 7= The Americas; 8= No Man’s Land. |
SUB_REGION | varchar(2) | Sub-region Code. 1a= Eastern Africa 1b= Middle Africa 1c= Northern Africa 1d= Southern Africa 1e= Western Africa 3a= Eastern Asia 3b= South-central Asia 3c= South-eastern Asia 3d= Western Asia 4a= Eastern Europe 4b= Northern Europe 4c= Southern Europe 4d= Western Europe 6a= Australia & New Zealand 6b= Melanesia 6c= Micronesia 6d= Polynesia 7a= Caribbean 7b= Central America 7c= North America 7d= South America |
CC1 | char(2) | Primary Country Code. A two alphabetic character code (FIPS 10-4 code) uniquely identifying a geopolitical entity (countries, dependencies, and areas of special sovereignty). |
FULL_NAME | varchar(200) | The full name is a complete name which identifies the named feature. It is comprised of the specific name, generic name, and any articles or prepositions.May contain special foreign characters with diacritic marks. |
FULL_NAME_ND | varchar(200) | Same as the full name but the diacritics and special characters are substituted with Roman characters. ND = No Diacritics / Stripped Diacritics. |
SORT_NAME (all except USA) |
varchar(200) | A form of the full name which allows for easy sorting of the name into
alpha-numeric sequence. It is comprised of the specific name, generic name, and any articles or prepositions. This field is all upper case with spaces, diacritics, and hyphens removed and numbers are substituted with lower case alphabetic characters. |
ELEVATION (USA only) |
nchar(5) | Feature Elevation calculated in miles. |
FIPS_STATE_CODE (USA only) |
nchar(2) | State Number Code (FIPS Code). |
FIPS_COUNTY_CODE (USA only) |
nchar(3) | County Number Code (FIPS Code). |
linked_tables/feature_code.txt
FIELD | DATA TYPE | FIELD DESCRIPTION |
CODE | varchar(5) | Short letter-coding: PPL populated place PPLA seat of a first-order administrative division PPLC capital of a political entity PPLL populated locality PPLQ abandoned populated place PPLR religious populated place PPLS populated places PPLW destroyed populated place PPLX section of populated place STLMT Israeli settlement |
DESCRIPTION | varchar(50) | Short description of the letter-coding |
FIELD | DATA TYPE | FIELD DESCRIPTION |
ID | nchar(1) | Numeric ID value: 1 AFRICA 2 ANTARTICA 3 ASIA 4 EUROPE 5 MIDDLE-EAST 6 OCEANIA 7 THE AMERICAS |
REGION | varchar(12) | Full region name |
FIELD | DATA TYPE | FIELD DESCRIPTION |
ID | varchar(1) | ID value: 1a Eastern Africa 1b Middle Africa 1c Northern Africa 1d Southern Africa 1e Western Africa 3a Eastern Asia 3b South-central Asia 3c South-eastern Asia 3d Western Asia 4a Eastern Europe 4b Northern Europe 4c Southern Europe 4d Western Europe 6a Australia and New Zealand 6b Melanesia6c Micronesia 6d Polynesia 7a Caribbean 7b Central America 7c North America 7d South America |
REGION | varchar(25) | Full sub_region name |
FIELD | DATA TYPE | FIELD DESCRIPTION |
ENTITY | varchar(50) | Full country name |
FIPS 10-4 | varchar(2) | Countries, Dependencies, Areas of Special Sovereignty, and Their Principal Administrative Divisions (FIPS PUB 10-4) is maintained by the Office of the Geographer and Global Issues (Department of State) and published by the National Institute of Standards and Technology (Department of Commerce). FIPS 10-4 codes are intended for general use throughout the US Government, especially in activities associated with the mission of the Department of State and national defense programs. |
ISO 3166 | varchar(3) | Codes for the Representation of Names of Countries (ISO 3166) is prepared by the International Organization for Standardization. ISO 3166 includes two- and three-character alphabetic codes and three-digit numeric codes that may be needed for activities involving exchange of data with international organizations that have adopted that standard. Except for the numeric codes, ISO 3166 codes have been adopted in the US as FIPS 104-1: American National Standard Codes for the Representation of Names of Countries, Dependencies, and Areas of Special Sovereignty for Information Interchange. |
INTERNET | varchar(3) | The Internet country code is the two-letter digraph maintained by the International Organization for Standardization (ISO) in the ISO 3166 Alpha-2 list and used by the Internet Assigned Numbers Authority (IANA) to establish country-coded top-level domains (ccTLDs). |
COMMENT | Varchar(100) | Short comments regarding the ISO of the country |
FIELD | DATA TYPE | FIELD DESCRIPTION |
CC1 | char(2) | Primary Country Code. A two alphabetic character code (FIPS 10-4 code) uniquely identifying a geopolitical entity (countries, dependencies, and areas of special sovereignty). |
Country Code | nchar(2) | First-order administrative division. A two alphanumeric character code uniquely identifying a primary administrative division of a country, such as a state in the United States. |
ADM1 Name | varchar(50) | Full name of the first-order administrative division using local native language characters and spelling. May contain special foreign characters with diacritic marks. |
GLOBIXDATA offers the following four type of upgrade plans:
- Annually (download files only once)
- Bi-annually (download files twice)
- Quarterly (download files four times)
- Monthly (download files twelve times)
Based on your selection during the purchase process, we will send you email reminders everytime one of your upgrade becomes available so that you can download it from the GLOBIXDATA site. Please note that new GLOBIXDATA upgrades are ready every 15th of each month.
We are sure you will enjoy our products!
Should you have any questions and/or comments, please let us know.
info@globixdata.com